Texturing Machine, Air Texturing Machine

JGT1000D Polyester DTY Yarn Draw Texturing Machine mainly used for POY yarn, through tensile and elastic energy in false twist deformation processed into a low false twist textured yarn (DTY polyester stretch yarn), processing in each ingot will read S and Z twist of double wire directly to step into a partnership with no residual torque silk, relative to the spindle joint stock after production, the machine production doubled.
Main Technical Parameters
| Spindle | 240 | 264 | 288 | 312 | ||
| Section | 10 | 11 | 12 | 13 | ||
| Spindle Pitch | 110mm | |||||
| Max Mechanical Speed | 1000m/Min | |||||
| Raw Material And Fibre Number | Polyester33-333dtex(33- 300Denier)×2 | |||||
| Section Size | 1440mm | |||||
| False Twist Way | Double Layer Electric Spindle Stacked False Twister Friction False Twist | |||||
| Friction Disc Specifications | Φ48.5×9mm | |||||
| Maximum Rotation Speed Of False Twist Device | 18000 R/Min | |||||
| False-Twist Direction | S Twist One Layer+Z Twist One Layer | |||||
| The First Heat Box(Distortion) | Biphenyl Gas Phase Heating/2000mm | |||||
| The Second Heat Box(Figuration) | Biphenyl Gas Phase Heating/1460mm | |||||
| Temperature Range Of Deformation Hot Box | 160-250℃ | |||||
| Shape The Temperature Range Of The Hot Box | The Low Temperature Biphenyl Is 100-180℃ | |||||
| Cooling Method And Length | Cooling Plate Cooling/1100mm | |||||
| Diameter Of Friction Roll | Φ100mm | |||||
| Roller Diameter | Φ75mm | |||||
| Diameter Of Oiling Roller | Φ75mm | |||||
| Maximum Size Of Yarn | Φ435×250mm | |||||
| Maximum Reel Size | Φ250×250mm | |||||
| Roll Standard Weight | 5kg | |||||
| Reel Tube Specifications | Φ69×Φ57×290mm | |||||
| Classification Of Installed Power | Drive | 163.86kw | 183.5kw | 195.14kw | 213.38kw | |
| Up Heat Box | 80kw | 88kw | 96kw | 104kw | ||
| Below Heat Box | 24 Kw | 26.4kw | 28.8kw | 31.2kw | ||
| Double Heat Box | 32 Kw | 35.2 Kw | 38.4kw | 38.4kw | ||
| Assist Power | About 6kw | |||||
| Total Power Of A Single Hot Box | 282.86kw | 303.9kw | 333.94kw | 354.58kw | ||
| Dimension(Mm) | Double Row Fixed Yarn Rack | 19000×11100×5730mm | 20440×11100×5730 Mm | 21880×11114×5730 Mm | 23320×11100×5730 Mm | |
| Rotate The Yarn Holder | 19000×8500×5730mm | 20440×8500×5730 Mm | 21880×8500×5730 Mm | 23320×8500×5730 Mm | ||




